EAU_QP_CLASS_BARRON_SPRING- SPRING 2024 Classes (BARRON)
View All First Show previous rows (inactive button) 1-100 of 114 Show next rows Last
RowTermCampusSession_DescriptionClass NbrDeptCrs NbrSectionCourse Title InstructorStatusEnr TotWait TotEnr CapWait CapCreditsModeMeeting DaysStart TimeEnd TimeBldg Rm
1 2245 BRRN Regular Academic Session 4305 ACCT 201 B91 INTRO TO ACCTG LEC Gilberstadt Open 2 0 12 5 3.00 Distance Ed MW 03:30PM 04:45PM BRSC0404
2 2245 BRRN Regular Academic Session 4306 ACCT 214 B91 MANAGERIAL ACCTG LEC Peterson-Meyer Open 0 0 5 0 3.00 Distance Ed TR 02:00PM 03:15PM BRSC0405
3 2245 BRRN Regular Academic Session 5840 AIS 122 B91 OJIBWE II LEC McInnes Open 3 0 15 0 4.00 Distance Ed MTWR 11:00AM 11:50AM ONLINE
4 2245 BRRN Regular Academic Session 5010 AIS 260 B91 CHIP RES TRTY RTS LEC Bell Open 5 0 20 0 3.00 Distance Ed MWF 01:00PM 01:50PM BRSC0406
5 2245 BRRN Regular Academic Session 5794 ART 105 B01 INTRO-VISUAL ARTS LEC McGuire Open 6 0 20 0 3.00 In Person MWF 11:00AM 11:50AM BRRH0206
6 2245 BRRN Regular Academic Session 5795 ART 107 B01 FOUND: DRAW/COMP STU McGuire Closed 11 0 11 0 3.00 In Person MW 02:00PM 04:50PM BRFA0601
7 2245 BRRN Regular Academic Session 5796 ART 108 B01 FOUND: 2-D DESIGN STU McGuire Open 8 0 22 0 3.00 In Person TR 09:00AM 09:50AM BRFA0601
8 2245 BRRN Regular Academic Session 5796 ART 108 B01 FOUND: 2-D DESIGN STU McGuire Open 8 0 22 0 3.00 In Person TR 10:00AM 11:50AM BRRH0237
9 2245 BRRN Regular Academic Session 5544 ART 240 B01 INTERM DRAWING STU McGuire Closed 1 0 1 0 3.00 In Person MW 02:00PM 04:50PM BRFA0601
10 2245 BRRN Regular Academic Session 5512 BIOL 151 B01 BIOLOGY OF HUMANS LEC Wentz Open 13 0 24 0 4.00 In Person MW 03:00PM 04:15PM BRRH0223
11 2245 BRRN Regular Academic Session 5513 BIOL 151 B31 BIOLOGY OF HUMANS LAB Wentz Open 13 0 24 0 4.00 In Person F 02:00PM 03:50PM BRRH0223
12 2245 BRRN Regular Academic Session 3980 BIOL 180 B01 ENV BIOL/CONSERV LEC Wentz Open 12 0 24 0 3.00 In Person T 11:00AM 12:15PM BRRH0223
13 2245 BRRN Regular Academic Session 4073 BIOL 180 B31 ENV BIOL/CONSERV DIS Wentz Open 12 0 24 0 3.00 In Person R 11:00AM 12:15PM BRRH0223
14 2245 BRRN 11 Weeks Starts 5th Wk 5969 BIOL 181 B31 ENV BIOL/CONSERV LAB LAB Caithamer Open 4 0 24 0 1.00 In Person F 02:00PM 04:50PM BRRH0227
15 2245 BRRN Regular Academic Session 4609 BIOL 214 B81 HUMAN A & P I LEC Wentz Closed 24 0 24 0 4.00 Online       ONLINE
16 2245 BRRN Regular Academic Session 4610 BIOL 214 B83 HUMAN A & P I LAB Wentz Closed 24 0 24 0 4.00 Online       ONLINE
17 2245 BRRN Regular Academic Session 5889 CJ 111 B01 GENDER, RACE, CLASS LEC Motto Open 18 0 25 0 3.00 In Person MWF 11:00AM 11:50AM BRRH0205
18 2245 BRRN Regular Academic Session 5475 CJ 201 B01 INTRO INTERPR COM LEC Motto Open 12 0 30 0 3.00 In Person MWF 09:00AM 09:50AM BRRH0205
19 2245 BRRN Regular Academic Session 5504 CJ 201 B81 INTRO INTERPR COM LEC Caton-Rosser Closed 31 0 30 0 3.00 Online       ONLINE
20 2245 BRRN Regular Academic Session 5514 CJ 202 B01 SPEECH FUNDAMNTLS LEC Caton-Rosser Open 7 0 28 0 3.00 In Person MWF 02:00PM 02:50PM BRRH0205
21 2245 BRRN Regular Academic Session 4665 CJ 272 B81 SOC MED CONTEXTS LEC Caton-Rosser Closed 30 0 30 0 3.00 Online       ONLINE
22 2245 BRRN Regular Academic Session 3889 ECON 103 B01 PRIN OF MICROECON LEC Reardon Open 11 0 30 0 3.00 In Person TR 11:00AM 12:15PM BRRH0204
23 2245 BRRN Regular Academic Session 4012 ENGL 181 B01 FILM STUDIES LEC Vieregge Open 13 0 20 0 3.00 In Person TR 02:00PM 03:50PM BRRH0204
24 2245 BRRN Regular Academic Session 3989 ENGL 220 B01 INTRO-CREAT WRIT LEC Loring Open 7 0 24 5 3.00 In Person MWF 11:00AM 11:50AM BRRH0237
25 2245 BRRN Regular Academic Session 3990 ENGL 220 B81 INTRO-CREAT WRIT LEC Potvin Closed 25 0 25 0 3.00 Online       ONLINE
26 2245 BRRN Regular Academic Session 5691 ENGL 274 B01 THE SHORT STORY LEC Loring Open 10 0 20 0 3.00 In Person MWF 10:00AM 10:50AM BRRH0237
27 2245 BRRN Regular Academic Session 5859 ENGL 275 B01 THE NOVEL LEC Potvin Open 5 0 20 0 3.00 In Person MWF 11:00AM 11:50AM BRRH0204
28 2245 BRRN Regular Academic Session 5052 ENGL 276 B01 POETRY LEC   Closed 0 0 24 0 3.00 In Person        
29 2245 BRRN Regular Academic Session 3991 ENGL 310 B01 INTERM POETRY WRT LEC Loring Open 0 0 24 0 3.00 In Person MWF 11:00AM 11:50AM BRRH0237
30 2245 BRRN Regular Academic Session 3992 ENGL 311 B01 INTMD FIC NONFICT LEC Loring Open 1 0 24 0 3.00 In Person MWF 11:00AM 11:50AM BRRH0237
31 2245 BRRN Regular Academic Session 5195 ENGL 311 B81 INTMD FIC NONFICT LEC Potvin Closed 3 0 3 0 3.00 Online       ONLINE
32 2245 BRRN Regular Academic Session 4036 GEN 201 B01 STU SUCCESS SEM LEC Potvin Open 4 0 24 0 2.00 In Person TR 11:00AM 11:50AM BRRH0205
33 2245 BRRN Regular Academic Session 4715 GEOG 111 B91 HUMAN GEOGRAPHY LEC McCombs Open 8 0 10 0 3.00 Distance Ed MWF 11:00AM 11:50AM BRSC0406
34 2245 BRRN Regular Academic Session 4011 GEOG 288 B91 CULTRL LANDSCP NA LEC Howerton Open 4 0 18 0 3.00 Distance Ed TR 09:30AM 10:45AM BRSC0406
35 2245 BRRN Regular Academic Session 4034 HIST 115 B91 U S SINCE 1877 LEC McKay Open 9 0 20 0 3.00 Distance Ed MWF 10:00AM 10:50AM BRSC0404
36 2245 BRRN Regular Academic Session 4666 HIST 125 B91 WORLD HIST S 1500 LEC Bell Open 9 0 10 0 3.00 Distance Ed MWF 12:00PM 12:50PM BRSC0404
37 2245 BRRN Regular Academic Session 4002 MATH   10 B01 BAS MATH & EL ALG LEC Coller Open 5 0 24 0 4.00 In Person T 09:00AM 10:50AM BRRH0202
38 2245 BRRN Regular Academic Session 4061 MATH   10 B31 BAS MATH & EL ALG LAB Coller Open 5 0 24 0 4.00 In Person R 09:00AM 10:50AM BRRH0202
39 2245 BRRN Regular Academic Session 4046 MATH   20 B01 INTERMED ALGEBRA LEC Siddique Open 12 0 24 0 4.00 In Person T 01:00PM 02:50PM BRRH0237
40 2245 BRRN Regular Academic Session 4060 MATH   20 B31 INTERMED ALGEBRA LAB Siddique Open 12 0 24 0 4.00 In Person R 01:00PM 02:50PM BRRH0237
41 2245 BRRN Regular Academic Session 4004 MATH   50 B01 SUPP MATH PREP LEC Friess Open 4 0 26 0 1.00 In Person T 11:00AM 11:50AM BRRH0202
42 2245 BRRN Regular Academic Session 4005 MATH 104 B01 FINITE MATH LEC Friess Open 0 0 24 0 4.00 In Person MW 01:00PM 02:50PM BRRH0237
43 2245 BRRN Regular Academic Session 5875 MATH 106 B01 MATH THINKING LEC Friess Open 6 0 20 0 4.00 In Person TR 09:00AM 10:50AM BRRH0201
44 2245 BRRN Regular Academic Session 4006 MATH 109 B91 ALGEBRA FOR CALC LEC Friess Open 5 0 16 0 4.00 Distance Ed MW 09:00AM 10:50AM BRRH0234
45 2245 BRRN Regular Academic Session 4008 MATH 113 B01 TRIGONOMETRY LEC Friess Open 3 0 26 0 2.00 In Person T 01:00PM 02:50PM BRRH0202
46 2245 BRRN Regular Academic Session 4013 MATH 215 B01 CALCULUS II LEC Tian Open 7 0 24 0 4.00 In Person TR 12:30PM 02:20PM BRRH0228
47 2245 BRRN Regular Academic Session 4014 MATH 246 B01 ELEM STATISTICS LEC Tian Open 10 0 36 5 4.00 In Person MW 09:00AM 10:50AM BRRH0228
48 2245 BRRN Regular Academic Session 4605 MATH 246 B81 ELEM STATISTICS LEC Tian Open 27 0 28 0 4.00 Online       ONLINE
49 2245 BRRN Regular Academic Session 4538 MATH 291 B01 SPECIAL TOPICS LEC Tian Open 0 0 20 0 3.00 In Person TR 11:00AM 12:15PM BRRH0228
50 2245 BRRN Regular Academic Session 5204 MATH 291 B02 SPECIAL TOPICS LEC Siddique Open 3 0 5 0 3.00 In Person TR 04:00PM 05:15PM BRRH0228
51 2245 BRRN Regular Academic Session 6029 MATH 291 B03 SPECIAL TOPICS LEC Siddique Open 0 0 5 0 3.00 In Person TR 03:00PM 04:00PM BRRH0228
52 2245 BRRN Regular Academic Session 4026 MUSI 104 B01 INTRO TO PIANO LEC Lancaster Open 5 0 12 0 2.00 In Person TR 10:00AM 10:50AM BRRH0236
53 2245 BRRN Regular Academic Session 4027 MUSI 180 B01 SYMPHONY BAND LAB Joosten Open 3 0 38 0 1.00 In Person M 06:30PM 09:00PM BRFA0602
54 2245 BRRN Regular Academic Session 4028 MUSI 190 B01 SYMPHONIC CHOIR LAB Joosten Open 4 0 38 0 1.00 In Person R 06:30PM 09:00PM BRFA0602
55 2245 BRRN Regular Academic Session 4291 PHIL 377 B81 PHIL & FEMINISM LEC Kozma Open 17 0 25 0 3.00 Online       ONLINE
56 2245 BRRN Regular Academic Session 5074 PHYS 115 B91 SURVEY ASTRONOMY LEC Coel Open 13 0 15 0 3.00 Distance Ed MWF 09:00AM 09:50AM BRSC0406
57 2245 BRRN Regular Academic Session 5049 PHYS 232 B01 UNIVERSITY PHY II LEC Coel Open 4 0 25 0 5.00 In Person TR 02:30PM 04:00PM BRRH0207
58 2245 BRRN Regular Academic Session 5050 PHYS 232 B31 UNIVERSITY PHY II LAB Coel Open 4 0 25 0 5.00 In Person F 02:30PM 04:20PM BRRH0207
59 2245 BRRN Regular Academic Session 4035 POLS 110 B81 AM NAT POLITICS LEC Conrad Closed 30 0 30 0 3.00 Online       ONLINE
60 2245 BRRN Regular Academic Session 5510 POLS 122 B81 WORLD POLITICS LEC Conrad Closed 30 0 30 0 3.00 Online       ONLINE
61 2245 BRRN Regular Academic Session 5191 POLS 351 B81 WOMEN & POLITICS LEC   Closed 0 0 24 0 3.00 Online        
62 2245 BRRN Regular Academic Session 5111 PSYC 251 B81 ABNORMAL PSYC LEC Billmeyer Open 26 0 35 5 3.00 Online       ONLINE
63 2245 BRRN Regular Academic Session 4667 SOC 101 B81 INTRO TO SOC LEC Morey Open 24 0 25 0 3.00 Online       ONLINE
64 2245 BRRN Regular Academic Session 4055 SOC 202 B01 SOC OF GENDER LEC Morey Open 13 0 36 0 3.00 In Person MW 05:00PM 06:15PM BRRH0234
65 2245 BRRN Regular Academic Session 3957 SOC 242 B81 CONTEMP SOC PROB LEC Niazi Open 10 0 12 0 3.00 Online       ONLINE
66 2245 BRRN Regular Academic Session 4052 SPAN 102 B91 BEGIN SPANISH II LEC   Closed 0 0 6 0 4.00 Distance Ed        
67 2245 BRRN Regular Academic Session 6018 SPAN 201 B92 INTERMED SPAN I LEC   Closed 0 0 25 0 4.00 In Person        
68 2245 BRRN Regular Academic Session 4053 SPAN 202 B91 INTERMED SPAN II LEC Aranda Silva Open 1 0 4 0 4.00 Distance Ed TR 08:00AM 09:15AM BRSC0407
69 2245 BRRN Regular Academic Session 4053 SPAN 202 B91 INTERMED SPAN II LEC Aranda Silva Open 1 0 4 0 4.00 Distance Ed W 08:00AM 08:50AM BRSC0407
70 2245 BRRN Regular Academic Session 5981 THEA 170 B01 ACTNG-MN RLS/CHOR LAB Sabatke-Orson Open 3 0 25 0 1.00 In Person       RMARRNGON
71 2245 BRRN Regular Academic Session 5982 THEA 174 B01 COSTUME CREW LAB Sabatke-Orson Open 1 0 25 0 1.00 In Person       RMARRNGON
72 2245 BRRN Regular Academic Session 5983 THEA 175 B01 STAGE/PROP CREW LAB Sabatke-Orson Open 2 0 25 0 1.00 In Person       RMARRNGON
73 2245 BRRN Collaborative Program 5890 UWX     AN100 B81 INTRO TO ANTH LEC Kozma Open 5 0 30 0 3.00 Online       ONLINE
74 2245 BRRN Collaborative Program 5891 UWX     AR175 B81 WORLDS OF ART LEC Budde Open 3 0 30 0 3.00 Online       ONLINE
75 2245 BRRN Collaborative Program 5892 UWX     BL286 B81 ANATOMY & PHYS II LEC Kozma Open 0 0 30 0 4.00 Online       ONLINE
76 2245 BRRN Collaborative Program 5893 UWX     BL286 B83 ANATOMY & PHYS II LAB Kozma Open 0 0 30 0 4.00 Online       ONLINE
77 2245 BRRN Collaborative Program 5894 UWX     CH140 B81 GEN CHEM I LAB LAB Kozma Open 6 0 30 0 1.00 Online       ONLINE
78 2245 BRRN Collaborative Program 5895 UWX     CH144 B81 GEN CHEM I LEC Kozma Open 6 0 30 0 4.00 Online       ONLINE
79 2245 BRRN Collaborative Program 5896 UWX     CM101 B81 PUBLIC SPEAKING LEC Kozma Open 10 0 30 0 3.00 Online       ONLINE
80 2245 BRRN Collaborative Program 5897 UWX     CM114 B81 INTERPERSONAL COM LEC Kozma Open 9 0 30 0 3.00 Online       ONLINE
81 2245 BRRN Collaborative Program 5898 UWX     EC204 B81 MICROECONOMICS LEC Kozma Open 1 0 30 0 3.00 Online       ONLINE
82 2245 BRRN Collaborative Program 5899 UWX     EN098 B81 INTRO COLL WRIT LEC   Closed 0 0 30 0 3.00 Online        
83 2245 BRRN Collaborative Program 5900 UWX     EN101 B81 COLL WRIT AND CRIT READING LEC Kozma Open 4 0 30 0 3.00 Online       ONLINE
84 2245 BRRN Collaborative Program 5901 UWX     EN102 B81 WRIT AND RESEARCH LEC Loring Open 5 0 30 0 3.00 Online       ONLINE
85 2245 BRRN Collaborative Program 5902 UWX     EN203 B81 CREATIVE WRIT LEC Kozma Open 1 0 30 0 3.00 Online       ONLINE
86 2245 BRRN Collaborative Program 5903 UWX     EN210 B81 BUS COMMUNICATION LEC Kozma Open 0 0 30 0 3.00 Online       ONLINE
87 2245 BRRN Collaborative Program 5904 UWX     ES105 B81 INTRO ENV STUDIES LEC Kozma Open 6 0 30 0 3.00 Online       ONLINE
88 2245 BRRN Collaborative Program 5905 UWX     GE170 B81 DISASTERS LEC Kozma Open 3 0 30 0 4.00 Online       ONLINE
89 2245 BRRN Collaborative Program 6005 UWX     GE170 B82 DISASTERS LAB Kozma Open 3 0 30 0 4.00 Online       ONLINE
90 2245 BRRN Collaborative Program 5906 UWX     GS231 B81 SEX POWER POLICY LEC Kozma Closed 0 0 30 0 3.00 Online        
91 2245 BRRN Collaborative Program 5907 UWX     HE209 B81 NUTRITION LEC Kozma Open 19 0 30 0 3.00 Online       ONLINE
92 2245 BRRN Collaborative Program 5908 UWX     LB103 B81 DIVERSITY IN US LEC Kozma Open 10 0 30 0 3.00 Online       ONLINE
93 2245 BRRN Collaborative Program 5909 UWX     MA091 B81 ELEM ALGEBRA LEC Coller Open 1 0 30 0 3.00 Online       ONLINE
94 2245 BRRN Collaborative Program 5910 UWX     MA093 B81 INTERMED ALGEBRA LEC Tian Open 2 0 30 0 3.00 Online       ONLINE
95 2245 BRRN Collaborative Program 5911 UWX     MA108 B81 QUANT REASONING LEC Kozma Open 4 0 30 0 3.00 Online       ONLINE
96 2245 BRRN Collaborative Program 5912 UWX     MA117 B81 ELEM STATISTICS LEC Kozma Open 1 0 30 0 4.00 Online       ONLINE
97 2245 BRRN Collaborative Program 5913 UWX     MU278 B81 ROCK AND ROLL LEC Kozma Open 4 0 30 0 3.00 Online       ONLINE
98 2245 BRRN Collaborative Program 5914 UWX     PH121 B81 CRITICAL THINKING LEC Kozma Open 4 0 30 0 3.00 Online       ONLINE
99 2245 BRRN Collaborative Program 5915 UWX     PL104 B81 INTRO AMER GOV LEC Kozma Open 6 0 30 0 3.00 Online       ONLINE
100 2245 BRRN Collaborative Program 5916 UWX     PS101 B81 GENERAL PSYCH LEC Kozma Open 27 0 30 0 3.00 Online       ONLINE